Peer Diversified Manufacturers
Based on 2007 Reported Financial Results
| Performance Metric | Universe Range | Lean Transformation Journey Stage* | |||
| Low | High | Early | Intermediate | Advanced | |
| Operating Profit | 7.4% | 20.8% | 8.4% | 12.9% | 13.3% |
| Free Cash Flow as % of Net Earnings | (300.0%) | 185.6% | 78.5% | 63.0% | 108.0% |
| Inventory Turns | 3.0 | 8.6 | 4.4 | 5.6 | 5.6 |
| Working Capital Turns | 3.1 | 7.9 | 3.9 | 5.0 | 4.8 |
| CAPEX as % of Sales | 1.4% | 12.0% | 2.3% | 3.0% | 2.3% |
| Sales per Employee | $138,143 | $352,820 | $249,317 | $229,600 | $234,725 |
