| Lean Knowledge Suite | ||
| Introduction to Lean | ||
| Strategic Deployment | ||
| Advanced Value Stream Mapping | ||
| Lean Problem Solving | ||
| Lean Administrative Process Transformation | ||
| Lean Manufacturing | ||
| Kaizen Fundamentals | ||
| Lean Supply Chain | ||
| Lean Six Sigma | ||
| Lean Supervisor | ||
| For pricing and terms, please contact info@leanhorizons.com or telephone +1-860-430-1174 to speak with one of our specialists. |
Lean Horizons' Knowledge Suite modules are available in the following languages:
| All translated modules include presentation and supporting files. | ||||||
| Module | English | Spanish | Simplified Chinese | German | Polish | Portuguese |
| 5S for the Office | • | • | • | • | • | |
| 5S | • | • | • | • | • | |
| Administrative Introduction to Lean* | • | • | ||||
| Administrative CEDAC | • | • | • | • | ||
| CEDAC for Manufacturing | • | • | • | • | ||
| Cell Design | • | • | • | |||
| Introduction to Lean* | • | • | • | • | • | • |
| Kaizen Process | • | • | • | • | ||
| Kanban | • | • | • | |||
| Leadership Lessons from Toyota | • | • | ||||
| Lean Accounting | • | |||||
| Poka-Yoke | • | • | ||||
| Problem Solving | • | • | • | • | ||
| Process Mapping | • | • | ||||
| SMED | • | • | ||||
| Administrative Standard Work | • | • | • | • | ||
| Standard Work | • | • | • | • | • | |
| Strategic Deployment | • | • | ||||
| Total Productive Maintenance | • | • | ||||
| Visual Management for the Office | • | • | • | • | ||
| Visual Management | • | • | • | • | • | |
| VSM | • | • | • | • | • | |
| VSMi | • | • | • | • | • | • |
